K2R NEO 2.0
Kompetisi Konstruksi Ramping di Indonesia
Registrations are closed
Leaderboard Mahasiswa
| Rank | Name | Score |
|---|---|---|
| 1 | Fix It Geno | 463.4956 |
| 2 | Dipo Lean Manifesto | 429.8459 |
| 3 | PILAR UII 1 | 412.0956 |
| 4 | C3 - Jayakarta | 408.2018 |
| 5 | AL BIRRUNI | 369.5352 |
| 6 | Mantra Mahakama | 368.1059 |
| 7 | TIM PILAR UII 2 | 364.3939 |
| 8 | Adiwidia | 333.6396 |
| 9 | Tim Individu | 300.0000 |
Leaderboard Praktisi
| Rank | Name | Score |
|---|---|---|
| 1 | Infra-2_PTPP | 473.3428 |
| 2 | ENG DLAPAN | 450.2143 |
| 3 | Mardua Holong | 447.0299 |
| 4 | EPCHAMPION | 441.0578 |
| 5 | PT. PROVICES INDONESIA | 435.6853 |
| 6 | Garuda Gedung | 405.7941 |
| 7 | Abipraya | 402.2380 |
| 8 | Lean Warriors | 397.3438 |
| 9 | Waskita Karya | 388.1114 |
| 10 | Mandala Unity | 384.2034 |
| 11 | TIM SEMAK | 382.7994 |
| 12 | Gedung Pro-Builders | 379.7904 |
| 13 | INFRA 1 - PTPP | 375.1023 |
| 14 | Wika Jaya | 367.9808 |
| 15 | Abipraya IKN | 358.3274 |
| 16 | Mystic guardians | 355.3571 |
| 17 | Goblin Warriors | 349.1765 |
| 18 | Skyscraper | 332.2985 |
| 19 | EPiC12 | 313.1191 |
