K2R NEO 2.0
Kompetisi Konstruksi Ramping di Indonesia
Registrations are closed
Leaderboard Mahasiswa
| Rank | Name | Score | Minimum Waste Score |
|---|---|---|---|
| 1 | Fix It Geno | 463.4956374894455 | 280.3405572755418 |
| 2 | Dipo Lean Manifesto | 429.8459086632535 | 271.6765896642058 |
| 3 | PILAR UII 1 | 412.0956361219736 | 253.13407954274825 |
| 4 | C3 - Jayakarta | 408.2017707343383 | 246.70993093593714 |
| 5 | AL BIRRUNI | 369.5351937075634 | 225.55608478209098 |
| 6 | Mantra Mahakama | 368.10589036229516 | 197.21719457013575 |
| 7 | TIM PILAR UII 2 | 364.3939393939394 | 250.0 |
| 8 | Adiwidia | 333.63955132184714 | 198.66396761133603 |
| 9 | Tim Individu | 300.0 | 150.0 |
Leaderboard Praktisi
| Rank | Name | Score | Minimum Waste Score |
|---|---|---|---|
| 1 | Infra-2_PTPP | 473.34281471753457 | 295.1814058956916 |
| 2 | ENG DLAPAN | 450.21434237670326 | 288.6054421768708 |
| 3 | Mardua Holong | 447.02991164044084 | 283.92857142857144 |
| 4 | EPCHAMPION | 441.05783523495967 | 286.64965986394554 |
| 5 | PT. PROVICES INDONESIA | 435.6853225065741 | 278.4013605442177 |
| 6 | Garuda Gedung | 405.7940682137813 | 259.3820861678005 |
| 7 | Abipraya | 402.2379888529448 | 254.30839002267572 |
| 8 | Lean Warriors | 397.343758555259 | 247.27891156462587 |
| 9 | Waskita Karya | 388.11137234164795 | 228.7981859410431 |
| 10 | Mandala Unity | 384.20343619302105 | 257.1995464852608 |
| 11 | TIM SEMAK | 382.799436111561 | 247.30725623582768 |
| 12 | Gedung Pro-Builders | 379.790422299508 | 248.3843537414966 |
| 13 | INFRA 1 - PTPP | 375.10227232758683 | 258.6734693877551 |
| 14 | Wika Jaya | 367.980789349664 | 217.00680272108843 |
| 15 | Abipraya IKN | 358.32739904695984 | 219.86961451247166 |
| 16 | Mystic guardians | 355.3571428571429 | 237.5 |
| 17 | Goblin Warriors | 349.17648977778384 | 201.36054421768708 |
| 18 | Skyscraper | 332.2985350031852 | 206.34920634920636 |
| 19 | EPiC12 | 313.11909976504194 | 186.73469387755102 |
