K2R NEO 2.0
Kompetisi Konstruksi Ramping di Indonesia
Registrations are closed
Leaderboard Mahasiswa
| Rank | Name | Score |
|---|---|---|
| 1 | Fix It Geno | 463.4956374894455 |
| 2 | Dipo Lean Manifesto | 429.8459086632535 |
| 3 | PILAR UII 1 | 412.0956361219736 |
| 4 | C3 - Jayakarta | 408.2017707343383 |
| 5 | AL BIRRUNI | 369.5351937075634 |
| 6 | Mantra Mahakama | 368.10589036229516 |
| 7 | TIM PILAR UII 2 | 364.3939393939394 |
| 8 | Adiwidia | 333.63955132184714 |
| 9 | Tim Individu | 300.0 |
Leaderboard Praktisi
| Rank | Name | Score |
|---|---|---|
| 1 | Infra-2_PTPP | 473.34281471753457 |
| 2 | ENG DLAPAN | 450.21434237670326 |
| 3 | Mardua Holong | 447.02991164044084 |
| 4 | EPCHAMPION | 441.05783523495967 |
| 5 | PT. PROVICES INDONESIA | 435.6853225065741 |
| 6 | Garuda Gedung | 405.7940682137813 |
| 7 | Abipraya | 402.2379888529448 |
| 8 | Lean Warriors | 397.343758555259 |
| 9 | Waskita Karya | 388.11137234164795 |
| 10 | Mandala Unity | 384.20343619302105 |
| 11 | TIM SEMAK | 382.799436111561 |
| 12 | Gedung Pro-Builders | 379.790422299508 |
| 13 | INFRA 1 - PTPP | 375.10227232758683 |
| 14 | Wika Jaya | 367.980789349664 |
| 15 | Abipraya IKN | 358.32739904695984 |
| 16 | Mystic guardians | 355.3571428571429 |
| 17 | Goblin Warriors | 349.17648977778384 |
| 18 | Skyscraper | 332.2985350031852 |
| 19 | EPiC12 | 313.11909976504194 |
